Nº Certificate Name in Khmer Name in Latin Sex Date of Brith Campus Certificate from
BELTEI
44 857 សុភ័ក្រ វីរៈបុត្រ SOPHEAK VIREAKBOTH Male May 04, 2011 B6 Orussey
44 858 សៀន សៀវច័ន្ទ SIEN SEAVCHAN Female May 16, 2011 B6 Orussey
44 859 ហ៊ន់ សំណាង HUNN SOMNANG Male February 14, 2011 B6 Orussey
44 860 ហ៊ីង តុលា HING TOLA Male October 10, 2011 B6 Orussey
44 861 ហុង បណ្ឌិតពិសាល HONG BANDITHPISAL Male February 08, 2011 B6 Orussey
44 862 ហុង ម៉ីស៊ំាង HONG MEYXIANG Female September 12, 2011 B6 Orussey
44 863 ឡាំ ស្រីនិក LAIM SREY NIK Female April 13, 2011 B6 Orussey
44 864 ឡុង តិចឃាង LONG TEKKHEANG Male November 28, 2011 B6 Orussey
44 865 ឡុង ពេជ្ររតនៈ LONG PICHRATTANAK Male March 16, 2011 B6 Orussey
44 866 ឡូវ ណារាជ LOV NAREACH Male November 10, 2011 B6 Orussey