Nº Certificate Name in Khmer Name in Latin Sex Date of Brith Campus Certificate from
BELTEI
44 807 ប៉ា ម៉ាវិដ PA MAVITH Male March 12, 2011 B6 Orussey
44 808 ប៉ាន់ សុខលាង PAN SOKLEANG Female February 10, 2012 B6 Orussey
44 809 ផល សុវណ្ណនិចជេសហ្វា PHAL SOVANNICJEFFA Female September 22, 2011 B6 Orussey
44 810 ព្រហ្ម គុជសូរិយា PROUM KUCHSORYA Female April 28, 2011 B6 Orussey
44 811 ម៉ាង ពេជ្រសាណា MANG PICHSANA Female February 02, 2011 B6 Orussey
44 812 ម៉េង បញ្ញាអេរិក MENG PANHAERIC Male October 10, 2011 B6 Orussey
44 813 មោសា សាព្រីណា MOSA SABRINA Female April 13, 2011 B6 Orussey
44 814 រិទ្ធ សិរីឧត្តមមុនិន្ទ RITH SEREI​ UTDAMMUNIN Male March 15, 2011 B6 Orussey
44 815 លី ច័ន្ទសោភា LY CHANSOPHEA Female May 19, 2010 B6 Orussey
44 816 លី ដាលីស LY DALIS Female April 15, 2011 B6 Orussey