Nº Certificate Name in Khmer Name in Latin Sex Date of Brith Campus Certificate from
BELTEI
44 797 ណុំ គុណសុភ័ក្តត្រា NOM KUNSOPHEAKTRA Male February 25, 2011 B6 Orussey
44 798 តាំង មុយហ៊ី TANG MOUYHIE Male April 21, 2011 B6 Orussey
44 799 តាំង មុយហ្គិច TANG MUYGECH Female January 30, 2011 B6 Orussey
44 800 តាំង ហ៊ុយលីង TANG HUYLING Female November 03, 2011 B6 Orussey
44 801 តូវ គីមម៉ី TOV KIMMEY Female April 07, 2011 B6 Orussey
44 802 តែ សោភា TE SORPHEA Female May 27, 2011 B6 Orussey
44 803 ថៃ សុខសំណាង THAI SOKSAMNANG Male December 11, 2011 B6 Orussey
44 804 និមិត្ត រ័ត្នអារីតា NIMITH ROTHARITA Female September 08, 2011 B6 Orussey
44 805 នួន ស្រីរ័ត្ន NOUN SREY ROTH Female July 22, 2011 B6 Orussey
44 806 នៃ ស៊ូញ៉ា NEY SHUNHA Female October 02, 2009 B6 Orussey