Nº Certificate Name in Khmer Name in Latin Sex Date of Brith Campus Certificate from
BELTEI
44 487 សុវត្តិ បេឡាស័ក្តិ SOVATH BELASAK Male November 10, 2010 B3 DN
44 488 សេដ្ឋា រិទ្ធីបញ្ញា SETHA RITHYPANHA Male September 04, 2011 B3 DN
44 489 សំអាត រ័ត្នអធិរាជ SAMAT RATH ATHYREACH Male January 20, 2013 B3 DN
44 490 ហ៊ន ជីងហ៊្វូ HORN CHINGFU Male June 13, 2011 B3 DN
44 491 ហួន ច័ន្ទសុធារី HOUN CHANSOTHEARY Female July 05, 2010 B3 DN
44 492 ហៃ យូហៀង HAI YOUHEANG Male October 03, 2011 B3 DN
44 493 អ៊ឹង ហ៊ុយទៀង EUNG HUYTEANG Female May 13, 2011 B3 DN
44 494 អួនភឿន លីនីកា OURNPHOEUN LYNIKA Female February 06, 2012 B3 DN
44 495 អេង ប៉េងហុង ENG PENGHONG Male April 05, 2011 B3 DN
44 496 កង ពេជ្រពិសិដ្ឋ KONG PICHPISETH Male December 27, 2010 B4 Phsar Doeum Thkov