Nº | Country | Number of Students | |
1 | ![]() |
The United States (USA) | 54 Students |
2 | ![]() |
China | 20 Student |
3 | ![]() |
Australia | 10 Students |
4 | ![]() |
Thailand | 128 Students |
5 | ![]() |
Korea | 338 Students |
6 | ![]() |
Singapore | 00 Students |
7 | ![]() |
JAPAN | 01 Students |
Total Students | 551 Students |

BELTEI International Relations has sent 13 Oknha Ly Chheng’s scholarship students to study bachelor’s degree at EASB in Singapore.
BELTEI IS Students Study Tour to Seattle, Washington State of America.
BELTEI IS Students Study Tour to Bangkok University, Thailand.
Mr. Vincent Yuan, a 5-week internship at BELTEI International University